
Looking for a payment processing solution that is truly mobile? Are your clients just starting out and would like a low-cost option? Does your client need to add another checkout line without the expense of purchasing more registers? The Clover Go is here!
Features:
- iOS and Android compatible
- EMV Enabled Chip Reader
- Card Swiper
- Clover Security Plus
- Paperless Receipts
Specifications

Clover Go “All-In-One”
| Compatibility | Processes contactless payments (including Apple Pay, Android Pay, and Samsung Pay), along with traditional chip and swipe transactions |
| Connectivity | Micro USB for Charging, Bluetooth to mobile device for payments |
| Encryption | Clover Security Plus |
| Mobile OS Supported | iOS 8.2 (BT LE required) and Android 4.3 (and higher) |
| Battery | Estimated 160 Dip/EMV or 160 Swipe or 130 Contactless transactions per charge |
| Box Content | Conetactless, EMV chip and swipe card reader with companion case /Quick start user guide, 30cm white USB charging cable |
| Accessories | Table stand |
| Dimensions | 2.5 x 1.22-2.64 x .88 in |
| Weight | 2.3oz |

Clover Go
| Compatibilty | Swipe & EMV chip |
| Connectivity | Micro USB for Charging 3.5 mm audio jack connector |
| Encryption | Clover Security Plus |
| Mobile OS Supported | iOS 8.2 and Android 4.1 (and higher) |
| Battery | Estimated 100+ dip (EMV) transactions or 200+ swipe transactions per charge, estimated 7+ days standby mode |
| Box Content | EMV enabled chip and swipe card reader / Quick start user guide, 30cm black USB charging cable/ Reader stability clasp |
| Dimensions | H:67mm, W: 49mm, D: 19mm |
#specialapprovalneededforfreeplacement